ONE SHIPPING GROUP
Pay only one shipping fee for purchasing multi items among same shipping fee group items in a cart. Moreover shipping fee is free when purchasing above S$55.00 in a cart.
- 1
- 2
- 3
- 4
- 5
- 6
Selected items in your Shopping cart
No Co-shipping item
In Shopping Cart
Please Select Items
on the left side panel
In Shopping Cart
Please Select Items
on the left side panel

- New!! Prints chi...
- S$10.90

- MORE CLEARANCE ...
- S$5.99

- Trendy Causal Fa...
- S$4.99
Seller Satisfaction
-
- Item Assortment
- 100%
-
- Price
- 100%
-
- Delivery
- 80%
-
- Q&A Service
- 100%
| Manufacturer/Place of origin | Starblink / SG | Condition | New Product |
|---|---|---|---|
| Material | |||
| Payment Method | Credit Card (Visa, Master Card), Cash (to Qoo10(DBS, SCB)), PayPal, Q·account Money(S$) | ||
| After sales service | Please contact seller or manufacturer service center.(enquiry@star-blink.c) | ||
| Item Description | Causal styles tops, dress, blouse. Office wear. Discounts daily. Starblink Bestselling womens clothings | ||
- Customer Satisfaction
- This chart shows buyer's satisfaction level.
-
- Product
-
- Price
-
- Delivery
-
- Service
Customer Review (69,413)
You can write a customer review upon confirmation of item receipt.
| No. | Item Review | Member | Date | Rating |
|---|---|---|---|---|
| 6567235 | I expected the quality to be better (based on the | mab******* | 2013-06-19 | Neutral |
| 6566890 | quality good and fast delivery | car******* | 2013-06-19 | Highly Recommend |
| 6566526 | The cutting and sleeve length of product is differ | lea******* | 2013-06-19 | Neutral |
| 6566475 | worth it! will buy again! | vic******* | 2013-06-19 | Recommend |
| 6566464 | worth it! will buy again! | vic******* | 2013-06-19 | Recommend |
| 6566461 | worth it! will buy again! | vic******* | 2013-06-19 | Recommend |
| 6566240 | very satisfied with the products. | jia******* | 2013-06-19 | Highly Recommend |
| 6565863 | received items in good condition. fabric is nice. | ler******* | 2013-06-19 | Recommend |
| 6565549 | Light material. Expected quality for the price. | wei******* | 2013-06-19 | Neutral |
| 6564877 | Fast, however the size is a little too small/ just | joy******* | 2013-06-19 | Recommend |
Seller Information
![]() |
|
|---|
Item Q&A(12,737)
| No. | Question & Answer | Member | Date | Status |
|---|---|---|---|---|
| 8803341 | G2868 - Black | ste******* | 2013-06-19 | Unanswered |
| 8800922 | Where is G1511 and G2652??? | Jas******* | 2013-06-19 | Unanswered |
| 8799897 | Order No. 33870460, 33870461, 33870462 | iam******* | 2013-06-19 | Unanswered |
| 8797434 | 33906365 and 33906366 | ala******* | 2013-06-19 | Unanswered |
| 8797203 | G2628 & G2629 | kac******* | 2013-06-19 | Unanswered |
| 8796832 | not receive | mr.******* | 2013-06-19 | Unanswered |
| 8796262 | g2780 | tjm******* | 2013-06-18 | Unanswered |
| 8795939 | Haven't received | blo******* | 2013-06-18 | Unanswered |
- Inquire about items Inquiry to the seller >>
- See your inquiry history My inquiries >>





















