
- Instant Eyeliner...
- S$2.88

- 88 Piece Make Up...
- S$3.50

- Perfume Atomizer...
- S$4.90
Seller Satisfaction
-
- Item Assortment
- 60%
-
- Price
- 20%
-
- Delivery
- 0%
-
- Q&A Service
- 0%
Notice
| Subject | From | Date | |
|---|---|---|---|
| Mailing Schedules Changes | Seller | 2012-04-15 | |
| Manufacturer/Place of origin | Made in USA | Condition | New Product |
|---|---|---|---|
| Material | |||
| Payment Method | Credit Card (Visa, Master Card), Cash (to Qoo10(DBS, SCB)), PayPal, Q·account Money(S$) | ||
| After sales service | Please contact seller or manufacturer service center.(gsales@themimosagarden.com) | ||
| Item Description | The Brush Guard / Duo Fiber Stippling / Essence of Beauty Brush / Beauty Blender / Brush Guard / Beauty Blending Sponge / Brush cup holder / Aromizer | ||
- Customer Satisfaction
- This chart shows buyer's satisfaction level.
-
- Product
-
- Price
-
- Delivery
-
- Service
Customer Review (1,308)
You can write a customer review upon confirmation of item receipt.
| No. | Item Review | Member | Date | Rating |
|---|---|---|---|---|
| 6111794 | I ordered a few other items many many months ago t | knu******* | 2013-05-03 | Neutral |
| 6040988 | the item was good however the waiting is sooo long | nad******* | 2013-04-25 | Neutral |
| 6009830 | super slow delivery. | wan******* | 2013-04-22 | Neutral |
| 5965462 | Nice colour and soft texture | nir******* | 2013-04-16 | Highly Recommend |
| 5481549 | Accidentally clicked on Confirmed delivery. Actual | pri******* | 2013-02-10 | Neutral |
| 5365133 | Items takes about 3 weeks to reach... Seller inclu | ang******* | 2013-01-27 | Recommend |
| 5354281 | product as seen in u-tube | chi******* | 2013-01-26 | Highly Recommend |
| 5343479 | Received my variety pack brush guard 11 days after | lot******* | 2013-01-24 | Highly Recommend |
| 5235459 | Not sure why the status of my purchase reflects 'd | t.j******* | 2013-01-13 | Neutral |
| 5095954 | Item is well received but delivery takes few weeks | she******* | 2013-01-01 | Recommend |
Seller Information
![]() |
|
|---|
Item Q&A(383)
| No. | Question & Answer | Member | Date | Status |
|---|---|---|---|---|
| NOTICE | Mailing Schedules Changes | Seller | ||
| 8377697 | WHERE ARE MY ITEMS. | rac******* | 2013-05-23 | Unanswered |
| 8375544 | item still not here | xia******* | 2013-05-23 | Unanswered |
| 8341264 | Enquiry on item delivery | hap******* | 2013-05-21 | Unanswered |
| 8322201 | yet to receive purchase | toh******* | 2013-05-20 | Unanswered |
| 8238179 | items not received. | xia******* | 2013-05-17 | Unanswered |
| 8214847 | Have not received order! | Rac******* | 2013-05-16 | Unanswered |
| 8092126 | Order32321879 | non******* | 2013-05-10 | Unanswered |
| 8070947 | Haven't received | Mon******* | 2013-05-08 | Unanswered |
- Inquire about items Inquiry to the seller >>
- See your inquiry history My inquiries >>











