
- ★SKINFOOD★ Pomeg...
- S$15.90

- ★LANEIGE★New!!! ...
- S$44.90

- ★The Face Shop★ ...
- S$8.90
Seller Satisfaction
-
- Item Assortment
- 100%
-
- Price
- 100%
-
- Delivery
- 100%
-
- Q&A Service
- 100%
| Manufacturer/Place of origin | SKIN FOOD / KOREA | Condition | New Product |
|---|---|---|---|
| Material | |||
| Payment Method | Credit Card (Visa, Master Card), Cash (to Qoo10(DBS, SCB)), PayPal, Q·account Money(S$) | ||
| After sales service | Please contact seller or manufacturer service center. | ||
- Customer Satisfaction
- This chart shows buyer's satisfaction level.
-
- Product
-
- Price
-
- Delivery
-
- Service
Customer Review (153)
You can write a customer review upon confirmation of item receipt.
| No. | Item Review | Member | Date | Rating |
|---|---|---|---|---|
| 6300834 | Received in good condition.. | jan******* | 2013-05-22 | Highly Recommend |
| 6290017 | Long wait..yet to try..... | cat******* | 2013-05-21 | Neutral |
| 6282752 | Fast delivery and good condition | mon******* | 2013-05-21 | Highly Recommend |
| 6234289 | good product.. slow delivery.. comes with free sam | iew******* | 2013-05-16 | Highly Recommend |
| 6229954 | Seller packed items nicely in bubble wrap...this i | rat******* | 2013-05-15 | Highly Recommend |
| 6197857 | Alright.................... | lov******* | 2013-05-13 | Highly Recommend |
| 6191711 | Received ok but not tried it | jul******* | 2013-05-12 | Recommend |
| 6191403 | received in good condition | sha******* | 2013-05-12 | Recommend |
| 6134530 | item received with thanks :) | sar******* | 2013-05-06 | Highly Recommend |
| 6105295 | items rxed in gd condition | cpw******* | 2013-05-02 | Highly Recommend |
Seller Information
![]() |
|
|---|
Item Q&A(39)
| No. | Question & Answer | Member | Date | Status |
|---|---|---|---|---|
| 8342060 | Non-receipt | KAR******* | 2013-05-21 | Answered |
| 7758035 | Have not receive | zwl******* | 2013-04-22 | Answered |
| 7709419 | Non-receipt | sno******* | 2013-04-18 | Unanswered |
| 7678499 | Non-receipt | KAR******* | 2013-04-16 | Answered |
| 7326543 | enquiry | zid******* | 2013-03-23 | Answered |
| 6448462 | Stock for black brown | jin******* | 2013-01-18 | Answered |
| 5927782 | Order No. 29691903 | teq******* | 2012-12-29 | Answered |
| 5812842 | Item not received yet. | teq******* | 2012-12-20 | Answered |
- Inquire about items Inquiry to the seller >>
- See your inquiry history My inquiries >>











