
- Perfume Atomizer...
- S$4.90

- Beauty Blending ...
- S$5.00

- 88 Piece Make Up...
- S$3.50
Seller Satisfaction
-
- Item Assortment
- 60%
-
- Price
- 20%
-
- Delivery
- 0%
-
- Q&A Service
- 0%
Notice
| Subject | From | Date | |
|---|---|---|---|
| Mailing Schedules Changes | Seller | 2012-04-15 | |
| Manufacturer/Place of origin | Singapore | Condition | New Product |
|---|---|---|---|
| Material | |||
| Payment Method | Credit Card (Visa, Master Card), Cash (to Qoo10(DBS, SCB)), PayPal, Q·account Money(S$) | ||
| After sales service | Please contact seller or manufacturer service center.(gsales@themimosagarden.com) | ||
| Item Description | Instant Eye Shadow and Eyeliner that you can apply Anytime - Anywhere, a professional look in seconds. The worlds quickest and easiest eye shadow and eyeliner to apply | ||
- Customer Satisfaction
- This chart shows buyer's satisfaction level.
-
- Product
-
- Price
-
- Delivery
-
- Service
Customer Review (407)
You can write a customer review upon confirmation of item receipt.
| No. | Item Review | Member | Date | Rating |
|---|---|---|---|---|
| 5212581 | very good very good very good very good | kar******* | 2013-01-11 | Highly Recommend |
| 5212577 | very good very good very good very good | kar******* | 2013-01-11 | Highly Recommend |
| 5212461 | very good very good very good very good | kar******* | 2013-01-11 | Highly Recommend |
| 5212458 | very good very good very good very good | kar******* | 2013-01-11 | Highly Recommend |
| 5085004 | good condition when received! | myo******* | 2012-12-31 | Highly Recommend |
| 5085003 | good condition when received! | myo******* | 2012-12-31 | Highly Recommend |
| 5085000 | good condition when received! | myo******* | 2012-12-31 | Highly Recommend |
| 5022629 | i am satisfied with the order | jin******* | 2012-12-25 | Recommend |
| 4942816 | nt as expected . abit disappointed nt as expecte | ver******* | 2012-12-18 | Neutral |
| 4935710 | recived in good condition. seller give a free but | yok******* | 2012-12-17 | Recommend |
Seller Information
![]() |
|
|---|
Item Q&A(71)
| No. | Question & Answer | Member | Date | Status |
|---|---|---|---|---|
| NOTICE | Mailing Schedules Changes | Seller | ||
| 7731045 | Items not receive | pen******* | 2013-04-20 | Unanswered |
| 6994554 | CAN U AT LEAST HAVE SOME COURTESY TO REPLY | dap******* | 2013-02-28 | Unanswered |
| 6815335 | IRRESPONSIBLE SELLER | dap******* | 2013-02-15 | Unanswered |
| 6633495 | shipping status please advise | dap******* | 2013-01-30 | Unanswered |
| 6260411 | Non receive of item placed in 14th Nov | joj******* | 2013-01-08 | Answered |
| 6260378 | Non receipt of item | joj******* | 2013-01-08 | Answered |
| 5928865 | Out of stock | mag******* | 2012-12-29 | Unanswered |
| 5841477 | Non receive | joj******* | 2012-12-23 | Unanswered |
- Inquire about items Inquiry to the seller >>
- See your inquiry history My inquiries >>
















