
- Best selling hat...
- S$6.90

- Get a free Jelly...
- S$3.90

- BEST PRICE :)) 5...
- S$0.90
Seller Satisfaction
-
- Item Assortment
- 100%
-
- Price
- 100%
-
- Delivery
- 100%
-
- Q&A Service
- 100%
| Manufacturer/Place of origin | oem | Condition | New Product |
|---|---|---|---|
| Material | |||
| Payment Method | Credit Card (Visa, Master Card), Cash (to Qoo10(DBS, SCB)), PayPal, Q·account Money(S$) | ||
| After sales service | Please contact seller or manufacturer service center. | ||
- Customer Satisfaction
- This chart shows buyer's satisfaction level.
-
- Product
-
- Price
-
- Delivery
-
- Service
Customer Review (146)
You can write a customer review upon confirmation of item receipt.
| No. | Item Review | Member | Date | Rating |
|---|---|---|---|---|
| 6166407 | item received in good condition | alm******* | 2013-05-09 | Recommend |
| 5803613 | The rubber so lose and quality was very different | nik******* | 2013-03-27 | Not Recommend |
| 5758658 | Items look good!! Delivery took almost 3 weeks. | jki******* | 2013-03-21 | Recommend |
| 5134179 | Item received in good order. Quite a nice add-on t | kar******* | 2013-01-04 | Recommend |
| 4968020 | Item received in good condition, came with complim | wyn******* | 2012-12-20 | Recommend |
| 4800959 | Too big size should have bought other model | nic******* | 2012-12-06 | Highly Recommend |
| 4800955 | Too big size should buy smaller nicer | nic******* | 2012-12-06 | Highly Recommend |
| 4800950 | Useful for styling nice quality | nic******* | 2012-12-06 | Highly Recommend |
| 4800942 | Nice quality nice colour | nic******* | 2012-12-06 | Highly Recommend |
| 4800931 | Nice quality pretty fringe | nic******* | 2012-12-06 | Highly Recommend |
Seller Information
![]() |
|
|---|
Item Q&A(24)
| No. | Question & Answer | Member | Date | Status |
|---|---|---|---|---|
| 7236327 | Delivery date | jki******* | 2013-03-17 | Answered |
| 4920838 | Item not receive. | t.y******* | 2012-10-26 | Unanswered |
| 4859533 | Order No: 28416000 and 28415999- Wrong Items | bak******* | 2012-10-23 | Answered |
| 4812204 | Order No : 28416000 and 28415999 | bak******* | 2012-10-19 | Unanswered |
| 4796723 | Order 28415999 and 28416000 | bak******* | 2012-10-18 | Unanswered |
| 4786454 | Order 28415999 and 28416000 - Wrong Items | bak******* | 2012-10-17 | Unanswered |
| 4780270 | Order 28415999 and 28416000 - Wrong Items | bak******* | 2012-10-17 | Answered |
| 4143158 | item no t received | sno******* | 2012-09-09 | Answered |
- Inquire about items Inquiry to the seller >>
- See your inquiry history My inquiries >>











