ONE SHIPPING GROUP
Pay only one shipping fee for purchasing multi items among same shipping fee group items in a cart.
- 1
- 2
Selected items in your Shopping cart
No Co-shipping item
In Shopping Cart
Please Select Items
on the left side panel
In Shopping Cart
Please Select Items
on the left side panel

- [Ostrich]Fantast...
- S$7.90

- Samsung Original...
- S$3.00

- Mercury®Authoriz...
- S$4.50
Seller Satisfaction
-
- Item Assortment
- 100%
-
- Price
- 100%
-
- Delivery
- 100%
-
- Q&A Service
- 100%
| Manufacturer/Place of origin | NEXCEN | Condition | New Product |
|---|---|---|---|
| Material | |||
| Payment Method | Credit Card (Visa, Master Card), Cash (to Qoo10(DBS, SCB)), PayPal, Q·account Money(S$) | ||
| After sales service | Please contact seller or manufacturer service center. | ||
- Customer Satisfaction
- This chart shows buyer's satisfaction level.
-
- Product
-
- Price
-
- Delivery
-
- Service
Customer Review (550)
You can write a customer review upon confirmation of item receipt.
| No. | Item Review | Member | Date | Rating |
|---|---|---|---|---|
| 5434943 | HAVE not received it since 11 Jan 2013 | a_n******* | 2013-02-04 | Not Recommend |
| 5379851 | Delivery took about 10 days which is quite accepta | see******* | 2013-01-29 | Highly Recommend |
| 5364237 | Item received. But the time taken to deliver is a | swe******* | 2013-01-27 | Recommend |
| 5337743 | Received after a few days.. Nice packaging.. | nir******* | 2013-01-24 | Recommend |
| 5336797 | product is in good condition | wei******* | 2013-01-24 | Recommend |
| 5325617 | Received in good condition | koh******* | 2013-01-23 | Recommend |
| 5282774 | it works. nice packaging. | pat******* | 2013-01-18 | Recommend |
| 5279359 | satisfied for the goods i received | ang******* | 2013-01-17 | Neutral |
| 5226415 | Ok lah can use | han******* | 2013-01-12 | Recommend |
| 5218893 | Working in good condition. | tho******* | 2013-01-11 | Highly Recommend |
Seller Information
![]() |
|
|---|
Item Q&A(156)
| No. | Question & Answer | Member | Date | Status |
|---|---|---|---|---|
| 6837848 | Exchange request | chi******* | 2013-02-17 | Answered |
| 6522941 | 29375673 | mel******* | 2013-01-23 | Answered |
| 6435804 | 2 months!!! | xia******* | 2013-01-18 | Answered |
| 6329235 | Where is my order?? | xia******* | 2013-01-11 | Answered |
| 6267916 | 2nd cable not working- no reply from the seller | n_o******* | 2013-01-08 | Answered |
| 6256645 | Cables faulty | jen******* | 2013-01-07 | Answered |
| 6245162 | Order No. 29638742 | swe******* | 2013-01-07 | Answered |
| 6177166 | refund | viv******* | 2013-01-02 | Answered |
- Inquire about items Inquiry to the seller >>
- See your inquiry history My inquiries >>




















