
- 23.04.2013** Rea...
- S$3.90

- 23.4.13*Travelin...
- S$2.50

- Travelus Travell...
- S$9.90
Seller Satisfaction
-
- Item Assortment
- 100%
-
- Price
- 100%
-
- Delivery
- 80%
-
- Q&A Service
- 100%
| Manufacturer/Place of origin | oem / Oversea | Condition | New Product |
|---|---|---|---|
| Material | |||
| Payment Method | Credit Card (Visa, Master Card), Cash (to Qoo10(DBS, SCB)), PayPal, Q·account Money(S$) | ||
| After sales service | Please contact seller or manufacturer service center.(96982006 / sales@budgetmktg.com) | ||
- Customer Satisfaction
- This chart shows buyer's satisfaction level.
-
- Product
-
- Price
-
- Delivery
-
- Service
Customer Review (3,110)
You can write a customer review upon confirmation of item receipt.
| No. | Item Review | Member | Date | Rating |
|---|---|---|---|---|
| 6309800 | received my item and have pump in my perfume into | hub******* | 2013-05-23 | Neutral |
| 6308763 | received the item in wrap and good condition, deli | owe******* | 2013-05-23 | Highly Recommend |
| 6308760 | received the item in wrap and good condition, deli | owe******* | 2013-05-23 | Highly Recommend |
| 6304770 | Item received in good condition | hoo******* | 2013-05-22 | Highly Recommend |
| 6300237 | Product isn't that good. The perfume drips from th | ddd******* | 2013-05-22 | Neutral |
| 6297124 | Excellent and worth the money. Highly Recommended | zmi******* | 2013-05-22 | Highly Recommend |
| 6297116 | Excellent and worth the money. Highly Recommended | zmi******* | 2013-05-22 | Highly Recommend |
| 6297106 | Excellent and worth the money. Highly Recommended | zmi******* | 2013-05-22 | Highly Recommend |
| 6272675 | Item received as advertised and well packaged. Thu | ire******* | 2013-05-20 | Highly Recommend |
| 6269901 | item arrived wrapped nicely and in good condition. | sta******* | 2013-05-19 | Highly Recommend |
Seller Information
![]() |
|
|---|
Item Q&A(440)
| No. | Question & Answer | Member | Date | Status |
|---|---|---|---|---|
| 8325237 | delivery | car******* | 2013-05-21 | Answered |
| 8324918 | registered mail | car******* | 2013-05-21 | Answered |
| 8232980 | Cannot pump in the perfume | ain******* | 2013-05-17 | Answered |
| 7046432 | Delivery not via Singpost? | moo******* | 2013-03-04 | Answered |
| 7024690 | Faulty item | mia******* | 2013-03-02 | Answered |
| 6971810 | item not yet received | ron******* | 2013-02-26 | Answered |
| 6965781 | Item damaged - Cart No: 81655631 | ult******* | 2013-02-26 | Answered |
| 6891613 | Order # 31251525 | jen******* | 2013-02-20 | Answered |
- Inquire about items Inquiry to the seller >>
- See your inquiry history My inquiries >>











