
- ♥Latest Trend♥ 2...
- S$0.70

- ♥Latest Trend♥ 1...
- S$0.70

- ♥Latest Trend♥ 2...
- S$0.70
Seller Satisfaction
-
- Item Assortment
- 100%
-
- Price
- 100%
-
- Delivery
- 60%
-
- Q&A Service
- 100%
Notice
| Subject | From | Date | |
|---|---|---|---|
| Important: Read before asking for status of items | Seller | 2012-07-05 | |
| Manufacturer/Place of origin | xiaodevilz | Condition | New Product |
|---|---|---|---|
| Material | |||
| Payment Method | Credit Card (Visa, Master Card), Cash (to Qoo10(DBS, SCB)), PayPal, Q·account Money(S$) | ||
| After sales service | Please contact seller or manufacturer service center. | ||
- Customer Satisfaction
- This chart shows buyer's satisfaction level.
-
- Product
-
- Price
-
- Delivery
-
- Service
Customer Review (272)
You can write a customer review upon confirmation of item receipt.
| No. | Item Review | Member | Date | Rating |
|---|---|---|---|---|
| 6266608 | quality is a little bad. problem with the clasp | jas******* | 2013-05-19 | Neutral |
| 6256151 | Quality not as good as wat was expected. The chain | jua******* | 2013-05-18 | Not Recommend |
| 6256133 | Quality not as good as wahat was wxpected | jua******* | 2013-05-18 | Not Recommend |
| 6118940 | received it around 2weeks, quality not very nice.. | suf******* | 2013-05-04 | Recommend |
| 6083173 | This item was out of stock the seller SMS me and c | Sse******* | 2013-04-30 | Recommend |
| 5883106 | recieved in good condition | yek******* | 2013-04-06 | Recommend |
| 5828887 | not the first time purchasing from this seller but | pat******* | 2013-03-31 | Recommend |
| 5814363 | Received in good condition. Thanks...... | tyy******* | 2013-03-29 | Highly Recommend |
| 5793564 | love it.... the items are nice... | jer******* | 2013-03-26 | Highly Recommend |
| 5710227 | Quick delivery but the cat faced the wrong directi | reg******* | 2013-03-15 | Neutral |
Seller Information
![]() |
|
|---|
Item Q&A(50)
| No. | Question & Answer | Member | Date | Status |
|---|---|---|---|---|
| NOTICE | Important: Read before asking for status of items | Seller | ||
| 8186037 | 82839731 (May 01, 2013 ) | jas******* | 2013-05-14 | Answered |
| 6489566 | order no 30694982 | jen******* | 2013-01-21 | Answered |
| 6184593 | Change recipient name | lon******* | 2013-01-03 | Answered |
| 5930941 | Shipping time from taiwan to singapore | wt_******* | 2012-12-29 | Answered |
| 5636846 | N4028 | she******* | 2012-12-10 | Answered |
| 5564967 | delivery | jas******* | 2012-12-05 | Answered |
| 5557058 | Order# 29448721/ Item# N4072 | she******* | 2012-12-05 | Answered |
| 5557016 | Order# 29493663/ Item# N4028 | she******* | 2012-12-05 | Answered |
- Inquire about items Inquiry to the seller >>
- See your inquiry history My inquiries >>
















