
- ♥Latest Trend♥ 3...
- S$0.70

- ♥Latest Trend♥ 2...
- S$0.70

- ♥Latest Trend♥ 1...
- S$0.70
Seller Satisfaction
-
- Item Assortment
- 100%
-
- Price
- 100%
-
- Delivery
- 40%
-
- Q&A Service
- 100%
Notice
| Subject | From | Date | |
|---|---|---|---|
| Important: Read before asking for status of items | Seller | 2012-07-05 | |
| Manufacturer/Place of origin | xiaodevilz | Condition | New Product |
|---|---|---|---|
| Material | |||
| Payment Method | Credit Card (Visa, Master Card), Cash (to Qoo10(DBS, SCB)), PayPal, Q·account Money(S$) | ||
| After sales service | Please contact seller or manufacturer service center. | ||
- Customer Satisfaction
- This chart shows buyer's satisfaction level.
-
- Product
-
- Price
-
- Delivery
-
- Service
Customer Review (632)
You can write a customer review upon confirmation of item receipt.
| No. | Item Review | Member | Date | Rating |
|---|---|---|---|---|
| 6221118 | Excellent n prompt delivery. | naz******* | 2013-05-15 | Highly Recommend |
| 6215044 | Item arrive today. Item bubble wrapped. The delive | sha******* | 2013-05-14 | Highly Recommend |
| 6215012 | Item arrive today. Item came in bubble wrap. The w | sha******* | 2013-05-14 | Highly Recommend |
| 6034977 | very happy with the quality and the design. will b | mel******* | 2013-04-24 | Highly Recommend |
| 5933500 | the quality is good.. i love it.. | cut******* | 2013-04-12 | Recommend |
| 5922073 | thank you very much. | s-h******* | 2013-04-11 | Recommend |
| 5854826 | Delivery took awhile due to restock and overall im | ahm******* | 2013-04-03 | Highly Recommend |
| 5854812 | Delivery took awhile due to restock and overall im | ahm******* | 2013-04-03 | Highly Recommend |
| 5807135 | it takes a long time to arrive. size is small | ilp******* | 2013-03-28 | Neutral |
| 5762821 | Delivery took awhile due to restock and overall im | ahm******* | 2013-03-22 | Highly Recommend |
Seller Information
![]() |
|
|---|
Item Q&A(79)
| No. | Question & Answer | Member | Date | Status |
|---|---|---|---|---|
| NOTICE | Important: Read before asking for status of items | Seller | ||
| 7271194 | item not received | the******* | 2013-03-19 | Answered |
| 7228530 | Order 31264401 Short Shipment | noo******* | 2013-03-16 | Answered |
| 7106737 | Item received but two ring broken and one ring damaged! | kel******* | 2013-03-07 | Answered |
| 7086327 | About item | ash******* | 2013-03-06 | Answered |
| 6858495 | Items are not received at all | end******* | 2013-02-18 | Answered |
| 6683108 | Wrongly confirm delivery | ym_******* | 2013-02-02 | Answered |
| 6459273 | Delivery | col******* | 2013-01-19 | Answered |
| 6269137 | Item still not received | lcy******* | 2013-01-08 | Answered |
- Inquire about items Inquiry to the seller >>
- See your inquiry history My inquiries >>
















