
- Popular Boys n G...
- S$30.00

- OPI Nail Polish ...
- S$4.90

- Colored Plastic...
- S$9.00
Seller Satisfaction
-
- Item Assortment
- 100%
-
- Price
- 100%
-
- Delivery
- 100%
-
- Q&A Service
- 100%
| Manufacturer/Place of origin | China | Condition | New Product |
|---|---|---|---|
| Material | |||
| Payment Method | Credit Card (Visa, Master Card), Cash (to Qoo10(DBS, SCB)), PayPal, Q·account Money(S$) | ||
| After sales service | Please contact seller or manufacturer service center.(sgatozshop@gmail.com) | ||
| Item Description | KEEP MAILS FROM GETTING WET. LDPE Dual Layer Plastics excluded to make Poly bags / Courier bags / Mailing bags / Shipping /Packaging /Postage Bags.Stocks in Singapore Singpost / Smartpac / Ta Q Bin | ||
- Customer Satisfaction
- This chart shows buyer's satisfaction level.
-
- Product
-
- Price
-
- Delivery
-
- Service
Customer Review (890)
You can write a customer review upon confirmation of item receipt.
| No. | Item Review | Member | Date | Rating |
|---|---|---|---|---|
| 6538460 | fast delivery & item is in good condition. | mj_******* | 2013-06-15 | Highly Recommend |
| 6533038 | Great service n delivery is fast | asl******* | 2013-06-15 | Recommend |
| 6528539 | gooooooooooood buyyyyyyyyy.... | ton******* | 2013-06-14 | Recommend |
| 6522476 | Purchased twice. Both arrived within 2-3 days | jes******* | 2013-06-14 | Highly Recommend |
| 6520227 | Excellent seller, I've returned to purchase many t | nit******* | 2013-06-13 | Highly Recommend |
| 6518311 | Fast delivery. Items received in good conditions. | shw******* | 2013-06-13 | Recommend |
| 6516714 | Have received. Quite fast delivery. However it see | cli******* | 2013-06-13 | Highly Recommend |
| 6516160 | Super efficient and fast delivery!! 3rd purchase f | big******* | 2013-06-13 | Highly Recommend |
| 6516145 | Super efficient and fast delivery!! 3rd purchase f | big******* | 2013-06-13 | Highly Recommend |
| 6514229 | As always, im a happy customer when dealing with t | rav******* | 2013-06-13 | Highly Recommend |
Seller Information
![]() |
|
|---|
Item Q&A(72)
| No. | Question & Answer | Member | Date | Status |
|---|---|---|---|---|
| 8708590 | Order no: 33794618 and 33794619 | tin******* | 2013-06-13 | Answered |
| 8693227 | polymailers | spe******* | 2013-06-12 | Answered |
| 8550918 | Cart no. : 83236186 | les******* | 2013-06-03 | Answered |
| 8481305 | payment | nur******* | 2013-05-29 | Answered |
| 8373287 | payment | nur******* | 2013-05-23 | Answered |
| 8063100 | I still haven't receive my item yet | kkh******* | 2013-05-08 | Answered |
| 7700921 | order no 32402541 | cin******* | 2013-04-18 | Answered |
| 7688524 | order no: 82543744 | cin******* | 2013-04-17 | Answered |
- Inquire about items Inquiry to the seller >>
- See your inquiry history My inquiries >>










![[SPORE] Electronic Digital LCD Luggage Scales WITH BELT/Hanging Weighing Scales/Travel Tag](http://static.image-gmkt.com/qoo10/front/cm/common/image/Loading_140_still.gif?20121112)
