Seller Satisfaction
-
- Item Assortment
- 0%
-
- Price
- 0%
-
- Delivery
- 0%
-
- Q&A Service
- 0%
| e-Ticket Voucher |
1.Buy e-Ticket!
Better service, lower price. |
2. Print e-Ticket Voucher
Go to My Qoo10 and |
3. Visit Seller
Reservation can be necessary |
4. Get items/services
Show voucher to the seller and |
|---|
| Manufacturer/Place of origin | Condition | New Product | |
|---|---|---|---|
| Material | |||
| Payment Method | Credit Card (Visa, Master Card), Cash (to Qoo10(DBS, SCB)), PayPal, Q·account Money(S$) | ||
| After sales service | Please contact seller or manufacturer service center. | ||
| Item Description | Minimum 2 Pax | ||
- Customer Satisfaction
- This chart shows buyer's satisfaction level.
-
- Product
-
- Price
-
- Delivery
-
- Service
Customer Review (23)
You can write a customer review upon confirmation of item receipt.
| No. | Item Review | Member | Date | Rating |
|---|---|---|---|---|
| 3542801 | Shop and food so so only. Seller not friendly | tkk******* | 2012-08-04 | Recommend |
| 3542787 | Shop and food so so only. Rice and drink not inclu | tkk******* | 2012-08-04 | Neutral |
| 3511094 | Overall not bad. Portions not for big eaters. | myc******* | 2012-08-01 | Recommend |
| 3492621 | It says "Strictly by reservations only" but the ho | mus******* | 2012-07-30 | Not Recommend |
| 3459449 | Okie. Not bad. Quite a nice place. | ng_******* | 2012-07-25 | Recommend |
| 3455400 | not a real buffet. not up to standard | fio******* | 2012-07-25 | Not Recommend |
| 3455391 | not a real buffet. not up to standard | fio******* | 2012-07-25 | Not Recommend |
| 3455386 | not a real buffet. not up to standard | fio******* | 2012-07-25 | Not Recommend |
| 3422838 | Food portion is not enough for 2 person. 2 person | hay******* | 2012-07-21 | Neutral |
| 3404101 | contacting the restaurant is frustrating, but food | lee******* | 2012-07-19 | Neutral |
Seller Information
|
|
|
|---|
Item Q&A(9)
| No. | Question & Answer | Member | Date | Status |
|---|---|---|---|---|
| 3711631 | Re: My e-ticket | sam******* | 2012-07-30 | Unanswered |
| 3433158 | No body pick up the phone | kar******* | 2012-06-29 | Answered |
| 3424866 | No body pick up the phone | dre******* | 2012-06-28 | Answered |
| 3302949 | e-ticket | cho******* | 2012-06-14 | Answered |
| 3299209 | For children | sn_******* | 2012-06-14 | Answered |
| 3290060 | Item | mei******* | 2012-06-13 | Answered |
| 3257180 | 2 e-tix for 2 A 1 C | emi******* | 2012-06-08 | Answered |
| 3186993 | Lunch time | bib******* | 2012-05-31 | Answered |
- Inquire about items Inquiry to the seller >>
- See your inquiry history My inquiries >>











