Seller Satisfaction
-
- Item Assortment
- 0%
-
- Price
- 0%
-
- Delivery
- 0%
-
- Q&A Service
- 0%
| e-Ticket Voucher |
1.Buy e-Ticket!
Better service, lower price. |
2. Print e-Ticket Voucher
Go to My Qoo10 and |
3. Visit Seller
Reservation can be necessary |
4. Get items/services
Show voucher to the seller and |
|---|
| Manufacturer/Place of origin | Condition | New Product | |
|---|---|---|---|
| Material | |||
| Payment Method | Credit Card (Visa, Master Card), Cash (to Qoo10(DBS, SCB)), PayPal, Q·account Money(S$) | ||
| After sales service | Please contact seller or manufacturer service center. | ||
- Customer Satisfaction
- This chart shows buyer's satisfaction level.
-
- Product
-
- Price
-
- Delivery
-
- Service
Customer Review (32)
You can write a customer review upon confirmation of item receipt.
| No. | Item Review | Member | Date | Rating |
|---|---|---|---|---|
| 3937561 | Am very impress with the branch in woodlands but m | ana******* | 2012-09-16 | Highly Recommend |
| 3937516 | My friend told me the service in woodlands Civic c | ana******* | 2012-09-16 | Highly Recommend |
| 3803908 | I went to Bishan branch they will merge 2 sessions | rac******* | 2012-09-02 | Not Recommend |
| 3803472 | As mentioned by other reviews, they will merge 2 s | ahm******* | 2012-09-02 | Not Recommend |
| 3770820 | Bought this for my friend but when she said she ne | ana******* | 2012-08-29 | Not Recommend |
| 3635088 | Service no good and bad attitude | pel******* | 2012-08-15 | Not Recommend |
| 3631079 | Result not so good after facial..never expected th | ida******* | 2012-08-15 | Not Recommend |
| 3627776 | Flexible appointment time and date | tlk******* | 2012-08-14 | Neutral |
| 3623137 | Too much of hard selling! They will persuade u to | lil******* | 2012-08-14 | Not Recommend |
| 3613077 | Service very good. Staffs very friendly. | jay******* | 2012-08-13 | Highly Recommend |
Seller Information
|
New York Skin Solutions Pte Ltd |
|
|---|
Item Q&A(13)
| No. | Question & Answer | Member | Date | Status |
|---|---|---|---|---|
| 4057713 | 2 times | pig******* | 2012-09-02 | Answered |
| 3910975 | advice to buyers | eps******* | 2012-08-19 | Answered |
| 3847489 | hi, is this unisex? | klh******* | 2012-08-13 | Answered |
| 3821588 | My refund | yee******* | 2012-08-10 | Answered |
| 3813401 | hi | sev******* | 2012-08-09 | Answered |
| 3721180 | walk in customer | app******* | 2012-07-31 | Answered |
| 3612077 | refund | yee******* | 2012-07-19 | Answered |
| 3447213 | Extra charges | lin******* | 2012-07-01 | Answered |
- Inquire about items Inquiry to the seller >>
- See your inquiry history My inquiries >>











