Seller Satisfaction
-
- Item Assortment
- 0%
-
- Price
- 0%
-
- Delivery
- 0%
-
- Q&A Service
- 0%
| e-Ticket Voucher |
1.Buy e-Ticket!
Better service, lower price. |
2. Print e-Ticket Voucher
Go to My Qoo10 and |
3. Visit Seller
Reservation can be necessary |
4. Get items/services
Show voucher to the seller and |
|---|
| Manufacturer/Place of origin | Condition | New Product | |
|---|---|---|---|
| Material | |||
| Payment Method | Credit Card (Visa, Master Card), Cash (to Qoo10(DBS, SCB)), PayPal, Q·account Money(S$) | ||
| After sales service | Please contact seller or manufacturer service center. | ||
| Item Description | Free-flow of more than 100 fresh meats, seafood, vegetables MORE + Free-flow Ice Cream, Desserts and Fruits! | ||
- Customer Satisfaction
- This chart shows buyer's satisfaction level.
-
- Product
-
- Price
-
- Delivery
-
- Service
Customer Review (11)
You can write a customer review upon confirmation of item receipt.
| No. | Item Review | Member | Date | Rating |
|---|---|---|---|---|
| 3825548 | Food provided much differ as advertise. | cho******* | 2012-09-05 | Neutral |
| 3483857 | Got e-ticket minutes after making the purchase | rod******* | 2012-07-28 | Neutral |
| 3467240 | consider cheap for buffet. Food range is ok. but n | but******* | 2012-07-26 | Neutral |
| 3437379 | service is not bad,but the meat and seafood are no | xi_******* | 2012-07-23 | Neutral |
| 3381662 | many and good food, good service | smu******* | 2012-07-17 | Highly Recommend |
| 3372356 | Seriously Not acceptable at all!!! The flies are m | lim******* | 2012-07-16 | Not Recommend |
| 3339501 | Good variety of food but food can be fresher still | xii******* | 2012-07-11 | Recommend |
| 3312511 | variety was not as many as claimed, but at promo p | dar******* | 2012-07-08 | Recommend |
| 3310871 | worth the price paid, last week brought a e-ticket | sha******* | 2012-07-08 | Recommend |
| 3310177 | Food and enviroment is lousy. Will not visit the p | Ire******* | 2012-07-08 | Not Recommend |
Seller Information
![]() |
|
|---|
Item Q&A(12)
| No. | Question & Answer | Member | Date | Status |
|---|---|---|---|---|
| 3705550 | PRICING | zhi******* | 2012-07-29 | Answered |
| 3538349 | Child rate | jol******* | 2012-07-11 | Unanswered |
| 3421882 | about the envioerment | man******* | 2012-06-28 | Answered |
| 3387488 | Quantiy | van******* | 2012-06-25 | Answered |
| 3356895 | e-ticket | cho******* | 2012-06-20 | Answered |
| 3256985 | Q | gui******* | 2012-06-08 | Answered |
| 3243353 | Buffet type | png******* | 2012-06-07 | Answered |
| 3221786 | Child charges | jan******* | 2012-06-05 | Answered |
- Inquire about items Inquiry to the seller >>
- See your inquiry history My inquiries >>











