
- winter Leggings ...
- S$2.90

- Cool leggings
- S$0.90

- Casual cotton Mi...
- S$2.90
Seller Satisfaction
-
- Item Assortment
- 100%
-
- Price
- 80%
-
- Delivery
- 100%
-
- Q&A Service
- 100%
Notice
| Subject | From | Date | |
|---|---|---|---|
| Shipping from Korea | Seller | 2012-08-29 | |
| Manufacturer/Place of origin | KOREA | Condition | New Product |
|---|---|---|---|
| Material | |||
| Payment Method | Credit Card (Visa, Master Card), Cash (to Qoo10(DBS, SCB)), PayPal, Q·account Money(S$) | ||
| After sales service | Please contact seller or manufacturer service center. | ||
- Customer Satisfaction
- This chart shows buyer's satisfaction level.
-
- Product
-
- Price
-
- Delivery
-
- Service
Customer Review (1,990)
You can write a customer review upon confirmation of item receipt.
| No. | Item Review | Member | Date | Rating |
|---|---|---|---|---|
| 6035600 | Received in good condition. Thank you Seller | gan******* | 2013-04-24 | Highly Recommend |
| 5870916 | Item received in good condition but delivery took | ric******* | 2013-04-05 | Recommend |
| 5861168 | Item not received. Contact seller was told to get | kit******* | 2013-04-04 | Not Recommend |
| 5861141 | Item not received. Contact seller was told to get | kit******* | 2013-04-04 | Not Recommend |
| 5818709 | 2nd time ordering, decent quality and fast deliver | run******* | 2013-03-29 | Highly Recommend |
| 5803717 | Received 4 out of 6 items purchased. The 2 more ex | kit******* | 2013-03-27 | Neutral |
| 5803702 | Received 4 out of 6 items purchased. The more expe | kit******* | 2013-03-27 | Neutral |
| 5803689 | Received 4 out of 6 items purchased. The 2 more ex | kit******* | 2013-03-27 | Neutral |
| 5803666 | Received 4 out of 6 items. The 2 more expensive on | kit******* | 2013-03-27 | Neutral |
| 5798702 | item received in gd condition. | eil******* | 2013-03-27 | Recommend |
Seller Information
![]() |
|
|---|
Item Q&A(269)
| No. | Question & Answer | Member | Date | Status |
|---|---|---|---|---|
| NOTICE | Shipping from Korea | Seller | ||
| 7394204 | 2 Items Purchased not receive | kit******* | 2013-03-28 | Answered |
| 7069805 | Received WRONG ITEM | ssh******* | 2013-03-05 | Answered |
| 6964594 | order no:31485669 | shm******* | 2013-02-26 | Answered |
| 6620088 | have not receive | ham******* | 2013-01-29 | Answered |
| 6541953 | missing item | ter******* | 2013-01-24 | Answered |
| 6471785 | PIC PLUG | SEE******* | 2013-01-21 | Answered |
| 6282550 | Today Boom Sale | mar******* | 2013-01-09 | Answered |
| 6197108 | Items not received | chi******* | 2013-01-03 | Answered |
- Inquire about items Inquiry to the seller >>
- See your inquiry history My inquiries >>


















