Seller Satisfaction
-
- Item Assortment
- 100%
-
- Price
- 40%
-
- Delivery
- 40%
-
- Q&A Service
- 60%
Notice
| Subject | From | Date | |
|---|---|---|---|
| 23 July, shipping check | Qoo10 customer center | 2012-07-23 | |
| Seller | 2010-01-28 | ||
| Manufacturer/Place of origin | oem | Condition | New Product |
|---|---|---|---|
| Material | |||
| Payment Method | Credit Card (Visa, Master Card), Cash (to Qoo10(DBS, SCB)), PayPal, Q·account Money(S$) | ||
| After sales service | Please contact seller or manufacturer service center. | ||
- Customer Satisfaction
- This chart shows buyer's satisfaction level.
-
- Product
-
- Price
-
- Delivery
-
- Service
Customer Review (9)
You can write a customer review upon confirmation of item receipt.
| No. | Item Review | Member | Date | Rating |
|---|---|---|---|---|
| 6251683 | Good product... quality good, though waited a long | rac******* | 2013-05-17 | Recommend |
| 6251667 | Waited a very long time, but quite satisfied with | rac******* | 2013-05-17 | Recommend |
| 4301147 | it take 14days to delivery, the good are made in c | gun******* | 2012-10-23 | Neutral |
| 3290027 | Great | ala******* | 2012-07-05 | Recommend |
| 3254859 | It was ok the item send in gd condition | gem******* | 2012-07-01 | Neutral |
| 2946573 | item received, yet to try... | ada******* | 2012-05-20 | Highly Recommend |
| 2840641 | I received the item quite sometime ago, but only f | dai******* | 2012-05-06 | Neutral |
| 2736677 | Cat eye | ale******* | 2012-04-21 | Neutral |
| 2630484 | very good condition and best price | suk******* | 2012-04-06 | Highly Recommend |
Seller Information
![]() |
|
|---|
Item Q&A(6)
| No. | Question & Answer | Member | Date | Status |
|---|---|---|---|---|
| NOTICE | 23 July, shipping check | Qoo10 customer center | ||
| NOTICE | Seller | |||
| 6766102 | enquiry | ric******* | 2013-02-09 | Unanswered |
| 5040230 | wrong item sent | mis******* | 2012-11-04 | Unanswered |
| 4976678 | not yet receive item | mis******* | 2012-10-31 | Unanswered |
| 2982094 | Wrong item received... | ada******* | 2012-05-09 | Answered |
| 2982086 | Wrong item received... | ada******* | 2012-05-09 | Answered |
| 2956413 | Pls help | dai******* | 2012-05-06 | Answered |
- Inquire about items Inquiry to the seller >>
- See your inquiry history My inquiries >>











