ONE SHIPPING GROUP
Pay only one shipping fee for purchasing multi items among same shipping fee group items in a cart. Moreover shipping fee is free when purchasing above S$99.00 in a cart.
- 1
- 2
- 3
- 4
- 5
- 6
Selected items in your Shopping cart
No Co-shipping item
In Shopping Cart
Please Select Items
on the left side panel
In Shopping Cart
Please Select Items
on the left side panel

- Premium Case Scr...
- S$4.99

- [SGP_Zenus] Sams...
- S$14.84

- BalckBerry Z10 B...
- S$4.99
Seller Satisfaction
-
- Item Assortment
- 100%
-
- Price
- 100%
-
- Delivery
- 100%
-
- Q&A Service
- 100%
| Manufacturer/Place of origin | Condition | New Product | |
|---|---|---|---|
| Material | |||
| Payment Method | Credit Card (Visa, Master Card), Cash (to Qoo10(DBS, SCB)), PayPal, Q·account Money(S$) | ||
| After sales service | Please contact seller or manufacturer service center. | ||
| Item Description | (Includes High Glossy Film 1EA, Anti Fingerprint Film 1EA) | ||
- Customer Satisfaction
- This chart shows buyer's satisfaction level.
-
- Product
-
- Price
-
- Delivery
-
- Service
Customer Review (9)
You can write a customer review upon confirmation of item receipt.
| No. | Item Review | Member | Date | Rating |
|---|---|---|---|---|
| 2474523 | Item receive, 6 day delivery | chi******* | 2012-03-14 | Highly Recommend |
| 2463447 | have received parcel , but dunno which 1 is for tr | rya******* | 2012-03-12 | Highly Recommend |
| 2456971 | item received fast and in good condition | tak******* | 2012-03-10 | Highly Recommend |
| 2421249 | Good services and prompt delivery! | foo******* | 2012-03-03 | Highly Recommend |
| 2314834 | Screen and Body Protector Set Crystal Ion Shield | bth******* | 2012-02-14 | Highly Recommend |
| 2294422 | iron shield | tan******* | 2012-02-11 | Highly Recommend |
| 2267455 | satisfied | lim******* | 2012-02-07 | Recommend |
| 2190015 | Samsung Galaxy Note Screen and Body Protector | jai******* | 2012-01-21 | Recommend |
| 2155772 | Samsung Galaxy Note Screen and Body Protector | ire******* | 2012-01-16 | Neutral |
Seller Information
![]() |
|
|---|
Item Q&A(1)
| No. | Question & Answer | Member | Date | Status |
|---|---|---|---|---|
| 2213669 | tracking number for ems | tan******* | 2012-02-02 | Answered |
- Inquire about items Inquiry to the seller >>
- See your inquiry history My inquiries >>





















