
- *FREE GIFT* Stic...
- S$1.60

- Samsung Galaxy S...
- S$3.00

- *FREE GIFT* Stic...
- S$0.60
Seller Satisfaction
-
- Item Assortment
- 100%
-
- Price
- 60%
-
- Delivery
- 80%
-
- Q&A Service
- 80%
| Manufacturer/Place of origin | Condition | New Product | |
|---|---|---|---|
| Material | |||
| Payment Method | Credit Card (Visa, Master Card), Cash (to Qoo10(DBS, SCB)), PayPal, Q·account Money(S$) | ||
| After sales service | Please contact seller or manufacturer service center. | ||
| Item Description | Sticky Anti Slip Mat Pad Car With Rotating Black Metal Frame For Car Dashboard iPhone Tab Samsung Galaxy GPS Nokia Blackberry HTC Sony | ||
- Customer Satisfaction
- This chart shows buyer's satisfaction level.
-
- Product
-
- Price
-
- Delivery
-
- Service
Customer Review (97)
You can write a customer review upon confirmation of item receipt.
| No. | Item Review | Member | Date | Rating |
|---|---|---|---|---|
| 6545710 | strong hold value for $ | tin******* | 2013-06-17 | Highly Recommend |
| 6502818 | Well packaged and no damage via normal postage. Pr | vby******* | 2013-06-12 | Highly Recommend |
| 6385688 | very fast delivery and good quality...thumbs up | shu******* | 2013-05-31 | Highly Recommend |
| 6163902 | Fast delivery. Not tried yet but it looks good! ;) | lee******* | 2013-05-09 | Highly Recommend |
| 5934722 | Fast & arrive in immaculate conditions. Device is | cho******* | 2013-04-13 | Highly Recommend |
| 5618701 | Super fast delivery...good seller | nan******* | 2013-03-03 | Highly Recommend |
| 5603425 | item recieved but had not try yet. | los******* | 2013-02-28 | Recommend |
| 5590633 | Very fast and very good package, received in less | mic******* | 2013-02-27 | Highly Recommend |
| 5499152 | Delivery took long but item came in good condition | dou******* | 2013-02-14 | Highly Recommend |
| 5451125 | Got the item yesterday.. very good material. . a g | jim******* | 2013-02-06 | Highly Recommend |
Seller Information
![]() |
|
|---|
Item Q&A(11)
| No. | Question & Answer | Member | Date | Status |
|---|---|---|---|---|
| 6644741 | have not receive my goods yet.. | jim******* | 2013-01-31 | Answered |
| 6602640 | Order? | wil******* | 2013-01-28 | Answered |
| 6588078 | my order | dou******* | 2013-01-28 | Answered |
| 6546422 | My order | dou******* | 2013-01-24 | Answered |
| 5584628 | Wrong item | jef******* | 2012-12-06 | Answered |
| 3344479 | Items received but..... | cri******* | 2012-06-19 | Answered |
| 3292437 | extra pad | jas******* | 2012-06-13 | Answered |
| 3277504 | replacement | deb******* | 2012-06-11 | Answered |
- Inquire about items Inquiry to the seller >>
- See your inquiry history My inquiries >>











